Island-Focused Mission: Institutional Development and Environmental Information
Major Publications | Projects | Learn More
Projects Implemented
Institutional development and systematic information collection and dissemination are key ingredients of most projects undertaken by Island Resources Foundation. About one-third of total projects have these activities as a central objective, as listed below.
| Proj # | DESCRIPTIVE NAME of PROJECT | Donor or Contractor | Project End |
| 4 | Caribbean History Program | Individuals and Corporations | 1971 |
| 6 | Institutional Development Support for Caribbean Conservation Assoc | American Conservation Association | 1975 |
| 6 | Institutional Development Support for Caribbean Conservation Assoc | The Nature Conservancy | 1975 |
| 8 | Dominica "Victoria" Museum Development Planning | The Conservation Foundation | 1972 |
| 10 | Caribbean Historic Preservation Cruise and Instructional Program | National Trust for Historic Preservation (U.S.) | 1974 |
| 12 | Alton A. Adams, Sr. Memoirs | Individuals and Corporations | 1975 |
| 21 | Explorers Club Student Training Program | Explorers Club | 1974 |
| 23 | Foxfire: Virgin Islands Oral History Project (All Ah Wee) | American Conservation Association | 1974 |
| 23 | Foxfire: Virgin Islands Oral History Project (All Ah Wee) | VI Council on the Arts | 1978 |
| 26 | Mss. Guide to Sources on British WI During Am. Revolution | VI Bicentennial Commission | 1977 |
| 27 | Documentary History of British WI During Am. Revolution | National Hist. Publications & Records Commission | 1977 |
| 36 | The Caribbean & the American Revolution | American Revolution Bicentennial Administration | 1977 |
| 36 | Caribbean Historic Sites Inventory | National Trust for Historic Preservation (U.S.) | 1977 |
| 36 | Enighed Estate, St. John: An Historical Survey | VI Dept of Conservation & Cultural Affairs | 1976 |
| 40 | Feasibility Study for A VI Historical Records Program | National Endowment for the Humanities | 1977 |
| 42 | Project Catalyst: A West Indian Ethnic Diversity Educational Prog | U.S. Office of Education, DHEW | 1979 |
| 46 | Disaster Preparedness Workshop for Caribbean Cultural Institutions | National Trust for Historic Preservation (U.S.) | 1991 |
| 46 | Eastern Caribbean Technical Assistance Program | Rockefeller Brothers Fund | 1980 |
| 46 | Community Participation in Shoreline Management, USVI | U.S. Man & the Biosphere Program | 1996 |
| 46 | Bibliography on the Effects of Runoff on Marine Systems | U.S. National Park Service | 1996 |
| 46 | Teachers’ Institute on Caribbean Indigenous People | VI Humanities Council | 1996 |
| 50 | Discovering You: A Career Education Program for VI Youth | U.S. Office of Education, DHEW | 1979 |
| 52 | Environmental Education for Island Communities | U.S. Office of Education, DHEW | 1979 |
| 53 | VI Oral History and Cultural Interpretation | U.S. National Park Service | 1979 |
| 54 | Caribbean Program Development Strategy for U.S. MAB | National Commission for UNESCO | 1980 |
| 58 | Water Quality Management Public Participation Training Program | U.S. Environmental Protection Agency | 1979 |
| 60 | VI Offshore Sand Mining Studies: Support Services | NOAA, Department of Commerce | 1980 |
| 62 | IRF/Threshold Cooperative Caribbean Project | Threshold | 1979 |
| 68 | Services to Educational Dissemination System Project | VI Department of Education | 1980 |
| 76 | So Pacific Environmental Consultancy for UNDP | United Nations Environment Program | 1981 |
| 77 | Caribbean Island Energy Program Development | University of Puerto Rico (CEER) | 1981 |
| 78 | West Indian Vernacular Architecture | National Endowment for the Arts | 1981 |
| 79 | Summer School in the VI: A Needs Assessment | VI Department of Education | 1982 |
| 85 | Video Production of Appropriate Technology Workshop | ENDA (Environment and Development in the Third World) | 1983 |
| 89 | Support Services for MAB Islands Directorate | U.S. Man & the Biosphere Program | 1990 |
| 99 | Institutional Evaluation of ECNAMP | Rockefeller Brothers Fund and World Wildlife Fund | 1985 |
| 100 | Plantations & Peasants in the Development of St. John | VI Humanities Council | 1986 |
| 109 | CZM Data Exchange Network (CAMPNET) | Griffis Foundation | 1991 |
| 109 | Coastal Zone Management Global Information Network | U.S. Department of Interior (International Affairs) | 1986 |
| 109 | CZM Data Exchange Network (CAMPNET) | University of Rhode Island | 1991 |
| 110 | Institutional Evaluation, Mukti Fund Program in St. Kitts-Nevis | Mukti Fund | 1991 |
| 110 | Institutional Development Assistance to NGOs in St. Kitts-Nevis | Mukti Fund | 2002 |
| 110 | Publication of E. Caribbean Donor Directory and NGO Directory | Organization of Eastern Caribbean States (ENCORE) and Mukti Fund | 1995 |
| 110 | Eastern Caribbean NGOs: Institutional Development Program | Rockefeller Brothers Fund | 1990 |
| 110 | Eastern Caribbean NGOs: Institutional Development Program | World Wildlife Fund-US | 1990 |
| 111 | Euan McFarlane Eastern Caribbean Environmental Leadership Award | Endowment established by Laurance S. Rockefeller | ongoing |
| 120 | Institutional Development for Eastern Caribbean NGOs | U.S. Agency for International Development | 1995 |
| 121 | Island Stewardship: Wroten Island | Individuals | 1999 |
| 122 | Program Planning for the VI Resource Management Cooperative | John D. and Catherine T. MacArthur Foundation | 1991 |
| 128 | VIRMC/VIBR Planning Workshop | University of the Virgin Islands | 1993 |
| 132 | Support for VI Resource Management Cooperative (VIRMC) | John D. and Catherine T. MacArthur Foundation | 1996 |
| 143 | VI Biological Information Node | U.S. Geological Survey | 1998 |
| 146 | Promoting Cooperation Between Bermuda and the E. Caribbean | Bermuda Aquarium, Natural History Museum and Zoo | 1997 |
| 146 | Internet Training and Product Design | Organization of American States | 1997 |
| 146 | Information Technology Training for SIDS | United Nations | 2000 |
| 149 | CZM Training for Cambodia | Danish International Development Agency | 1997 |
| 151 | Internet Training and Product Design | Organization of American States | 1997 |
| 152 | Relocation of Environmental Library to the BVI | H. Lavity Stoutt Community College | 1998 |
| 159 | Support for CORALINA | Individuals | ongoing |
| 163 | Spanish Translation of Coral Reef Monitoring Manual | National Fish and Wildlife Foundation | 2001 |
| 164 | Caribbean Environmental Outlook | United Nations Environment Program (Regional Office for LA and the Caribbean) | 2003 |
| 174 | Preserving the Natural Area Treasures of the British Virgin Islands | Laurance S. Rockefeller Fund | 2005 |
| 175 | Institutional Review, Disaster Organizations, Barbados & Grenada | Caribbean Disaster Emergency Response Agency | 2004 |
| 176 | Virgin Island Environmental Resources Directory | VI Dept Planning & Natural Resources | 2005 |
| 181 | Global Environmental Outlook: Latin America and Caribbean Comms | UNEP/Regional Office for Latin America and Caribbean | 2006 |
| 184 | Preserving the Natural Area Treasures of the British Virgin Islands | Laurance S. Rockefeller Fund | 2007 |
| TOTAL INSTITUTIONAL DEVELOPMENT and ENVIRONMENTAL INFORMATION | Number of Projects and Funds: 66 | $2,712,687 |
