Island-Focused Mission: Resource Protection and Biodiversity Conservation
Major Publications | Projects | Learn More
Projects Implemented
Listed below are the projects in Resource Protection and Biodiversity Conservation managed by Island Resources Foundation since 1972.
| Proj # | DESCRIPTIVE NAME of PROJECT | Donor or Contractor | Project End |
| 1 | Caribbean Offshore Cays: Pollution and Sea Turtle Survey | The Dave Hokin Foundation | 1973 |
| 3 | Aves Island Expeditions | Century America Corporation | 1976 |
| 3 | Aves Island Expeditions | Gulf and Western | 1976 |
| 3 | Aves Island Expeditions | Individuals | 1976 |
| 3 | Aves Island Expeditions | Mariculture, Ltd. | 1976 |
| 3 | Turtle Monitoring Research: Six Expeditions to Aves Island | The Dave Hokin Foundation | 1976 |
| 3 | Aves Island Expeditions | The Explorers Club | 1976 |
| 3 | Aves Island Expeditions | World Wildlife Fund | 1976 |
| 14 | Dominican Republic National Park Planning (Parque del Este) | Gulf and Western Foundation | 1973 |
| 16 | Mangrove Lagoon Study (Patanemo, Venezuela) | Fundacion LaSalle de Ciencias Naturales | 1973 |
| 18 | Caroni Swamp Bird Sanctuary: Resolution of A Land Use Dispute | Government of Trinidad and Tobago | 1973 |
| 34 | Anegada (BVI) Rock Iguana Study | Fauna Preservation Society | 1975 |
| 41 | Bugby Hole (St. Croix) Nature Preserve Site Survey | The Nature Conservancy | 1977 |
| 46 | Parks & Protected Areas Annotated Bibliography | U.S. National Park Service | 1990 |
| 49 | Dominica National Park Development | Canadian Nature Federation | 1981 |
| 49 | Dominica National Park Development | John D. Archbold | 1981 |
| 49 | Dominica National Park Development | John D. Archbold Charitable Trust | 1981 |
| 49 | Dominica National Park Development | John D. Archbold Family Trust | 1982 |
| 55 | VI Sea Turtle Nesting Survey | NOAA, National Marine Fisheries Service | 1978 |
| 56 | Marine Recreational Fisheries Catch Survey (Year 1) | NOAA, Department of Commerce | 1979 |
| 64 | Mineral Accretion Study (with Coral Reef Society) | Max and Victoria Dreyfus Foundation | 1979 |
| 65 | Shark Fishing Study | The Midgard Foundation | 1979 |
| 73 | Vegetation Inventory, Mapping & Evaluation, St. John, VI | U.S. National Park Service | 1983 |
| 74 | Caribbean Marine Mammals Conservation Strategy | Sea Life Resources Institute | 1981 |
| 75 | Marine Recreational Fisheries Catch Survey (Year 2) | NOAA, Department of Commerce | 1981 |
| 88 | Video-Taping of Biosphere Reserve Workshop, St. John, VI | U.S. Man & the Biosphere Program | 1983 |
| 90 | Mariculture Potential of Eastern Caribbean Brine Shrimp | U.S. Agency for International Development | 1984 |
| 91 | Coastal & Marine Studies for VI Biosphere Reserve (Phase I) | U.S. National Park Service | 1986 |
| 95 | Coastal & Marine Studies for VI Biosphere Reserve (Phase II) | U.S. National Park Service | 1987 |
| 102 | Coastal Barrier Islands Study (USVI and Puerto Rico) | U.S. Fish & Wildlife Service | 1985 |
| 103 | Coastal & Marine Studies for VI Biosphere Reserve (Phase III) | U.S. National Park Service | 1988 |
| 117 | Seagrass Transplant Mitigation, St. Croix | VI Port Authority | 1990 |
| 124 | Coral Reef Assessment, Buck Island Reef, St. Croix | U.S. National Park Service | 1991 |
| 126 | Evaluation of the Protected Areas Project (PARC), Jamaica | U.S. Agency for International Development | 1992 |
| 127 | Design of Phase II, Protected Areas Project (PARC), Jamaica | U.S. Agency for International Development | 1992 |
| 131 | Research Program to Protect Biodiversity, St. Kitts and Dominica | Biodiversity Support Program (through WWF-US) | 1995 |
| 131 | Eastern Caribbean Biodiversity Program | Moriah Fund | 1998 |
| 133 | Conservation & Reforestation in Antigua & Montserrat | International Institute for Tropical Forestry, USDA | 1995 |
| 136 | NGO Strengthening and E. Caribbean Biodiversity Conservation | Jackson Hole Preserve | 1995 |
| 139 | Montserrat Biodiversity Program | World Wildlife Fund-UK | 1996 |
| 141 | Establishment of Marine Reserve and Wildlife Sanctuary in Antigua | Organization of American States | 1997 |
| 142 | Monitoring Impacts on Tropical Forest Regeneration | Homeland Foundation | 1998 |
| 145 | Mapping Vegetation Communities, USVI | The Nature Conservancy | 1999 |
| 146 | Anegada Sea Turtle Recovery Planning Project | Panaphil Foundation | 1998 |
| 148 | Vegetation Classification for Antigua-Barbuda | The Nature Conservancy | 1996 |
| 150 | Biodiversity Profile & Ecosystem Classification, St. Kitts-Nevis | United Nations Development Program (GEF Small Grants Program) | 1999 |
| 150 | Assessment, Classification, and Mapping of Antigua’s Wetlands | United Nations Development Program (GEF Small Grants Program) | 1999 |
| 155 | Biodiversity Program Enabling Activities | Government of Antigua and Barbuda | 1999 |
| 157 | Mapping Vegetation Communities, USVI | The Nature Conservancy | 2000 |
| 160 | Sandy Cay Ecosystem Assessment and Protected Area Planning | Laurance S. Rockefeller Fund | 2002 |
| 165 | Assessment of Elkhorn Coral Distribution in the USVI | U.S. Geological Survey | 2002 |
| 166 | USVI Marine Park Planning | University of the Virgin Islands | 2002 |
| 167 | Reefs at Risk in the Caribbean | World Resources Institute | 2003 |
| 171 | Sandy Cay Invasive Species Control Program | Laurance S. Rockefeller Fund | 2002 |
| 172 | Coral Reef Ecosystem Studies | University of Puerto Rico | 2004 |
| 183 | British Virgin Islands Conservation Projects | Association of Reef Keepers | on-going |
| 186 | Conservation of Bats in St. Thomas and St. John | VI Dept Planning & Natural Resources/Div. of Fish & Wildlife | 2008 |
| TOTAL RESOURCE PROTECTION and BIODIVERSITY CONSERVATION | Total Number of Projects and Funds: 57 | $2,078,051 |
