Island-Focused Mission: Resource Protection and Biodiversity Conservation
Major Publications | Projects | Learn More
Major Publications in Resource Protection and Biodiversity Conservation
For details on ordering these publications from Island Resources Foundation, download the Publications Order Form or call the Foundation’s office in Washington, DC at 1-202-265-9712.
| BIODIVERSITY | |
TREES IN THE FISH BAY FLAT LAND. Report on a volunteer community-awareness project by Gail Karlsson, Eleanor Gibney, Brian Oldfield and Edward Oldfield in collaboration with Island Resources Foundation. Photocopy 2007. 15 pages, full color. May be downloaded at http://www.irf.org/mission/protection/IRF_TREES_report.doc -- note that this is a 4.77 megabyte file. Alternatively, you can download this 3.56 megabyte .PDF (Adobe Acrobat) version at http://www.irf.org/mission/protection/IRF TREES report.pdf, but with less flexible copying. |
20.00 |
| Eradication of Black Rats ( Rattus Rattus ) from Sandy Cay, BVI An Invasive Species Control and Monitoring Program Karen Varnham photocopy only, 2003, 16 pp. | $3.50 |
| Environmental Impact Assessment for Rat Eradication Program, Sandy Cay, British Virgin Islands Jean-Pierre Bacle, Edward Towle, and Karen Varnham, photocopy only, 2002, 8 pp. | $2.00 |
| A Biodiversity Profile of St. Kitts and Nevis ( eastern caribbean biodiversity program publication #7) Bruce Horwith and Kevel Lindsay, bound photocopy, 2000, 82 pp. | $15.25 |
| A Vegetation Classification of St. Kitts and Nevis (eastern caribbean biodiversity program publication #6) Kevel Lindsay and Bruce Horwith, bound photocopy, 1999, 66 pp. | $13.00 |
| Biodiversity Assessment of the Eastern Caribbean (eastern caribbean biodiversity program publication #5) Bruce Horwith and Bruce Potter, bound photocopy, 1998/revised 1999, 42 pp. | $9.00 |
| Seabird Conservation Status Report: Antigua-Barbuda-Redonda ( eastern caribbean biodiversity program publication #4) Kevel Lindsay and Bruce Horwith, photocopy only, 1997, 6 pp. | $1.25 |
| Antigua-Barbuda-Redonda Biodiversity Profile ( eastern caribbean biodiversity program publication #3) Bruce Horwith and Kevel Lindsay, bound photocopy, 1997, 43 pp. | $9.00 |
| A Vegetation Classification of Antigua-Barbuda-Redonda ( eastern caribbean biodiversity program publication #2) Kevel Lindsay and Bruce Horwith, bound photocopy, 1997, 61 pp. | $12.00 |
| The Restoration of Offshore Islands and the Conservation of Biodiversity in Antigua-Barbuda (eastern caribbean biodiversity program publication #1) Kevel Lindsay and Bruce Horwith, 1996 (reprint), 3 pp. | $1.00 |
| Whale-watching In the West Indies. A Guide To Cetaceans and Sites In The Region Nathan Gricks, soft cover, 1994, 43 pp. | $6.00 |
| An Annotated Bibliography Of West Indian Plant Ecology Philip Rundel, photocopy only, 1974, 72 pp. | $13.00 |
| Report On Sea Turtle Nesting, Sighting, Eggs and Hatchlings For 1978 in the U.S. Virgin Islands Edward Towle, et al ., photocopy only, 1978, 29 pp. | $5.00 |
| Distribution and Management Of Caribbean Sea Turtles (IRF Occasional Paper #3) William Rainey and Peter Pritchard, photocopy only, 1972, 10 pp. | $1.50 |
| Survey Of The Fishes Of Aves Island (IRF Occasional Paper #7) William Brownell, et al. , photocopy only, 1973, 11 pp. | $1.50 |
| A Guide To Natural History Observations On Isla Aves Faunal Pr e serve (1971-1974) (IRF Occasional Paper #21) William Rainey, photocopy only, 1975, 12 pp. | $2.00 |
| PARKS and PROTECTED AREAS | |
| Marine Protected Areas of the USVI: Resource Description Report Bruce Potter, et al ., bound photocopy only, 2002, 173 pp. including 5 color plates | $35.00 |
| History of Protected Area Initiatives in the U.S. Virgin Islands (IRF Occasional Paper #58) Edward Towle, photocopy only, reissued 2003, 15 pp. | $4.00 |
| An Assessment of the National, Regional and International Laws and Treaties Governing the Role of the British Virgin Islands National Parks Trust Meghan Jeans, bound photocopy only, 2002, 50 pp. | $10.00 |
| Bird Island (Antigua) Marine Reserve Planning Studies: Characterization of Marine Resources, Usage Patterns, Pollution Impacts, Nesting Birds and Flora of Offshore I s lands Leah Bunce, Bruce Horwith, Kevel Lindsay, Edward Towle, bound photocopy only, 1996, 71 pp. | $13.00 |
| Management Plan for the Bird Island Marine Reserve (Antigua) Bruce Potter and Bruce Horwith, bound photocopy only, 1997, 97 pp. | $17.00 |
| Case Study On The Virgin Islands Biosphere Reserve (IRF Occasional Paper #50) Edward Towle and Caroline Rogers, photocopy only, 1989, 14 pp. | $2.00 |
| Eastern Caribbean Parks And Protected Areas Bibliography Ian Jones and Edward Towle, bound photocopy only, 1989, 48 pp. (460 entries) (compiled with key words and includes an index) | $10.00 |
| Policy Guidelines Relating To Development And Management Of The National Park System In Dominica (Research Prospectus, Funding/Technical Support Possibilities, and Development of The Cabrits) Edward Towle and George Tyson, photocopy only, 1979, 36 pp. | $8.00 |
| National Parks In The Caribbean Area (IRF Occasional Paper #2) Edward Towle, photocopy only, 1975, 13 pp. | $2.00 |
| VIRMC PUBLICATION SERIES | |
| The following documents were published by Island Resources Foundation on behalf of the Virgin Islands R e source Management Cooperative (VIRMC) | |
| Marine Community Descriptions And Maps Of Bays Within The Virgin Islands National Park/Biosphere Reserve (VIRMC Report #2) James Beets, Lance Lewand, and Evonne Zullo, bound photocopy only, 1986, 118 pp. | $21.00 |
| Collection Of Common Organisms Within The Virgin Islands National Park/Biosphere Reserve (VIRMC Report #3) James Beets and Lance Lewand, bound photocopy only, 1986, 45 pp. | $9.00 |
| Ecological Community Type Maps And Biological Descriptions for Buck Island Reef National Monument (St. Croix) And Proposed Marine Park Sites in the British Virgin I s lands (VIRMC Report #4) M. Anderson, H. Lund, E. Gladfelter, and M. Davis, bound photocopy only, 1986, 249 pp. | $37.50 |
| Trends In Recreational Boating in the British Virgin Islands: A Preliminary Assessment of Impact From Human Activities On Anchorages And Development of A Monitoring Program For Safe Anchorages (VIRMC Report #5) H. Lund, M. Anderson, E. Gladfelter, and M. Davis, bound photocopy only, 1986, 40 pp. | $8.50 |
| Geographic Range And Research Plan For Monitoring White Band Disease (VIRMC Report #6) M. Davis, E. Gladfelter, H. Lund and M. Anderson, bound photocopy only, 1986, 28 pp. | $4.50 |
| Marine Ecosystems Of The Lesser Antilles: Identification of Representative Sites (VIRMC Report #7) E. Gladfelter, M. Anderson, H. Lund, and M. Davis, bound photocopy only, 1986, 44 pp. | $9.00 |
| Map Of Fishery Habitats Within The Virgin Islands Biosphere R e serve (VIRMC Report #8) Ralf Boulon, bound photocopy only, 1986, 70 pp. | $13.00 |
| Fisheries Habitat of the Virgin Islands Region of Ecological Importance to the Fishery Resources of the Virgin Islands Biosphere Reserve (VIRMC Report #9) Ralf Boulon, bound photocopy only, 1986, 22 pp. | $3.50 |
| Assessment of Fish And Shellfish Stocks Produced in the Bi o sphere Reserve (VIRMC Report #10) Arthur Dammann, bound photocopy only, 1986, 30 pp. | $4.50 |
| Utilization of the Virgin Islands Biosphere Reserve by Artisanal Fishermen (VIRMC Report #11) Ralf Boulon and Ileana Clavijo, bound photocopy only, 1986, 37 pp. | $5.50 |
| Socio-economic and Cultural Role of Fishing and Shell fishing in the Virgin Islands Biosphere Reserve (VIRMC Report #12) Stephen Koester, bound photocopy only, 1986, 24 pp. | $3.50 |
| Long-term Monitoring of Fisheries in the Virgin Islands Biosphere Reserve (VIRMC Report #13) Ralf Boulon, bound photocopy only, 1986 32 pp. | $5.00 |
| Characterization of Lesser Antillean Fisheries (VIRMC Report #14) Melvin Goodwin, bound photocopy only, 1986, 47 pp. | $9.50 |
| Data Synthesis and Development of A Basis for Zoning of the Virgin Islands Biosphere Reserve (VIRMC Report #15) Allen Putney, bound photocopy only, 1987, 44 pp. | $9.00 |
| Conceptual Framework for the Management of the Virgin Islands Biosphere Reserve (VIRMC Report #16) Allen Putney, bound photocopy only, 1987, 21 pp. | $6.00 |
| Initiation of A Long-term Monitoring Program for Coral Reefs in the Virgin Islands National Park (VIRMC Report #17) Caroline Rogers and Evone Zullo, bound photocopy only, 1987, 31 pp. | $7.50 |
| Herbarium of the Virgin Islands National Park: Consolidation and Curation of A Reference Collection (VIRMC Report #18A) Walter Knausenberger, John Matuszak and Toni Thomas, bound photocopy only, 1987, 51 pp. | $10.50 |
| Establishment and Soil Characterization of Long-term Forest Monitoring Plots in the Virgin Islands Biosphere Reserve (VIRMC Report #18B) John Matuszak, Ellen Craft and Walter Knausenberger, bound photocopy only, 1987, 81 pp. | $15.00 |
| Historic Land Use in the Reef Bay, Fish Bay, and Hawksnest Bay Watersheds, St. John, U.S. Virgin Islands, 1718-1950 (VIRMC Report #19) George Tyson, bound photocopy only, 1987, 54 pp. | $11.00 |
| A General Review of Sedimentation As It Relates to Environmental Stress in the Virgin Islands Biosphere Reserve and the Eastern Caribbean In General (VIRMC Report #20) Dennis Hubbard, bound photocopy only, 1987, 41 pp. | $9.00 |
| Sedimentation and Reef Development In Hawksnest, Fish, and Reef Bays, St. John, U.S. Virgin Islands (VIRMC Report #21) Dennis Hubbard, James Stump and Brian Carter, bound photocopy only, 1987, 104 pp. | $18.50 |
| A Basis for Long-term Monitoring of Fish and Shellfish Species In The Virgin Islands National Park (VIRMC Report #22) Ralf Boulon, bound photocopy only, 1987, 66 pp. | $13.00 |
| Man’s Long-term Impact on Sedimentation: Evidence from Salt Pond Deposits (VIRMC Report #23) Maynard Nichols, bound photocopy only, 1988, 31 pp. | $7.50 |
| Recreational Uses of Marine Resources in the Virgin Islands National Park and Biosphere Reserve: Trends and Consequences (VIRMC Report #24) Caroline Rogers, bound photocopy only, 1988, 36 pp. | $8.50 |
| Assessment of Anchor Damage and Carrying Capacity of Seagrass Beds in Francis and Maho Bays for Green Sea Turtles (VIRMC Report #25) Susan Williams, bound photocopy only, 1988, 38 pp. | $8.50 |
| Buck Island Fish and Shellfish Populations (VIRMC Report #26) William Tobias, Eric Telemaque and Michael Davis, bound photocopy only, 1988, 32 pp. | $7.50 |
| Initial Inventory of Three Permanent Forest Plots in the Virgin Islands National Park (VIRMC Report #27) John Earhart, Anne Reilly and Matt Davis, bound photocopy only, 1988, 126 pp. | $23.00 |
| Geochemistry of St. John and Influence on Marine Systems (VIRMC Report #28) Carlos Ramos-Perez and Cindy Gines-Sanchez, bound photocopy only, 1988, 40 pp. | $8.50 |
| Marine and Terrestrial Ecosystems of Virgin Islands National Park and Biosphere Reserve (VIRMC Report #29) Synthesis of VIRMC R e search Reports Nos. 2-28 Caroline Rogers and Robert Teytaud, bound photocopy only, 1988, 112 pp. | $20.00 |
| Management of Natural Resource Information for the Virgin Islands National Park and Biosphere Reserve (VIRMC Report #30) Bruce Potter, Kenneth Green and Melvin Goodwin, bound photocopy only, 1988, 45 pp. | $9.00 |
